ID | UWI | NAME | COUNT | ACTION | |
164 | 10-26 2 | 10-26 2 | 1 | ||
163 | 100/00-00-000-00W4/00 | New Well Name Leg 1 | 1 | ||
162 | 10-26 | 10-26 | 21 | ||
161 | 2-26 | 2-26 9leg | 13 | ||
160 | 123 | 1234 | 16 | ||
159 | 123 | 1234 | 10 | ||
158 | HZ FIGURE 07-26-062-19W4 | HZ FIGURE 07-26-062-19W4 | 19 | ||
157 | 123 | 123 | 25 | ||
156 | 102/11-20-072-17W4/00 | RBY 02 HZ CALL LK 11-20-72-17 Leg 1 | 2 | ||
155 | 102/13-11-081-16W5/0 | IF ENERGY 102 DAWSON 13-11-81-16 BUILD | 6 | ||
154 | 102/09-19-084-16W5/0 | I3 ENERGY HZ NAMPA 9-19-84-16 Leg 5 | 8 |
Copyright by GeoStripLog.com